Documentation
Subjects
Subjects defines the individual academic subjects taught, assessed, and reported within an institution. This page documents purpose, navigation, screens, fields, actions, validations, lookups, and examples using the locked AkshaEDU header-only public documentation standard.
Purpose
Subjects is used to define the individual learning subjects delivered within an institution, such as Mathematics, Science, English, Social Studies, Music Theory, or similar academic subjects.
This feature belongs to AkshaEDU Setup > Academic Setup and follows the standard Education header-only pattern with list page, create/edit page, summary panel, lookup-driven dependencies, and controlled statuses.
Business Purpose
Use Subjects to create the individual academic subjects that are attached to courses, grouped for academic organization, and later used in assessment, scheduling, reporting, and progression processes.
Subjects can be defined for school-style curriculum subjects, university subjects, academy theory subjects, or similar instructional units depending on the type of institution being configured.
- Creates the subject master used across teaching, assessments, and academic reporting.
- Links a subject to an institution and optionally to a subject group and a course.
- Stores max marks and pass marks for subject-level academic evaluation setup.
- Acts as an upstream dependency for assessments, marks entry, grade entry, and progress records.
Screen Overview
Available screens
| Screen | Purpose | Notes |
|---|---|---|
| List Page | Displays subject records with search, export, pagination, and row actions. | Visible columns include Subject Code, Subject Name, Institution, Subject Group, Course, Subject Type, and Max Marks. |
| Create / Edit Page | Allows users to create or update a single subject record. | Uses the standard Education ResponsiveContainer + ContextPanel layout with Save, Close, and action menu support. |
| Summary Panel | Shows a quick summary of the current record on the right side. | Displays Subject Code, Subject Name, Institution, Subject Group, Course, Subject Type, Max Marks, Pass Marks, and Status. |
Screenshots
Subjects is best explained using three visuals shown one below another so the list columns, subject hierarchy, and marks-related fields remain readable.

List view showing search, export, visible columns, row actions, and pagination.

Blank create screen showing General tab, lookup-based field entry, marks fields, and the summary panel.

Filled example showing an existing subject with institution, subject group, course, marks, pass marks, and status.
Functional Behavior
- Supports create, update, list, search, export, and list-level delete actions in the UI.
- Save commits the current subject and returns to the list page.
- Apply action may be available through the page action menu where the standard view pattern supports it.
- Close returns to the list page without continuing edits.
- Subject Code is editable on create and should remain locked in edit mode if the implementation follows the standard Education code-field pattern.
- The summary panel reflects the current subject context and visible academic evaluation fields.
- Institution selection drives the available Subject Group and Course choices where lookups are scoped by institution.
Subject header fields
| UI Label | Technical Field | Type | Mandatory | Value Set / LOV | Description | Rules / Notes | Example |
|---|---|---|---|---|---|---|---|
| Institution | institution_id | Autocomplete / LOV | Yes | Institution LOV | Institution that owns the subject record. | Required parent lookup. | Horizon Public School Warangal |
| Subject Code | subject_code | Text | Yes | None | Unique identifying code for the subject. | Required. Typically locked in edit mode as per Education code-field pattern. | CLS05_MATH |
| Subject Name | subject_name | Text | Yes | None | Business name of the subject. | Required. | Grade 5 - Mathematics |
| Subject Type | subject_type | Dropdown | No / implementation dependent | Controlled subject-type value set | Classifies the type of subject. | Controlled type field shown as dropdown in the UI. | CORE |
| Subject Group | subject_group_id | Autocomplete / LOV | No | Subject Group LOV | Optional subject grouping used for academic organization. | Lookup field. Depends on institution context. | Scholastic Subjects |
| Course | course_id | Autocomplete / LOV | No | Course LOV | Optional course to which the subject belongs. | Lookup field. Depends on institution context. | Grade 5 Curriculum |
| Max Marks | max_marks | Number | No | None | Maximum marks defined for the subject. | Optional numeric academic evaluation field. | 100 |
| Pass Marks | pass_marks | Number | No | None | Pass threshold defined for the subject. | Optional numeric field. Usually lower than or equal to Max Marks. | 35 |
| Status | status | Dropdown | Yes | EDU_STATUS | Current business status of the subject. | Controlled valueset field. | ACTIVE |
Page actions
| Action | Purpose | Available On | Validation | Outcome |
|---|---|---|---|---|
| Create | Opens create mode for a new subject record. | List page | None before opening. | User can enter a new subject. |
| Save | Saves the current subject and returns to the list page. | Create / Edit page | Mandatory fields must pass validation. | Subject is created or updated. |
| Apply | Saves the current subject and remains on the same page when supported. | Create / Edit page action menu | Same validation as Save. | Subject is saved without leaving the page. |
| Close | Closes the page and returns to the list. | Create / Edit page | None. | User returns to the list page. |
| Export | Exports list data. | List page | Depends on current list contents. | Export output is produced. |
| Delete | Delete action exists in the list UI. | List page | Depends on dependency rules and implementation behavior. | Selected records may be removed where allowed. |
| Search | Filters visible list rows. | List page | None. | Matching rows remain visible. |
Controlled values
| Field | Value Set Code | Allowed Values / Examples | Notes |
|---|---|---|---|
| Status | EDU_STATUS | ACTIVE, INACTIVE | Used on the subject header and summary display. |
| Subject Type | Controlled subject-type value set | Examples visible in data include CORE; other implementation values may represent electives, labs, or practical types. | Use the implementation-approved subject-type valueset rather than free text. |
| Type-specific academic controls | Institution-specific subject-type configuration | Values depend on the institution's academic model. | Keep public documentation at a business level and avoid exposing internal configuration mechanics. |
Reference data and lookups
| Field | Source | Usage |
|---|---|---|
| Institution | Institutions | Used to select the parent institution for the subject. |
| Subject Group | Subject Groups | Used to classify the subject under an academic subject grouping. |
| Course | Courses | Used to associate the subject with a course or curriculum unit where applicable. |
Status values
| Status | Meaning | Notes |
|---|---|---|
| ACTIVE | Subject is available for normal academic and operational use. | Visible as the default active state in the screenshots. |
| INACTIVE | Subject exists but is not available for normal academic use. | Useful for historical or retired subjects. |
- Institution, Subject Code, and Subject Name are treated as core mandatory fields.
- Subject Group and Course are optional lookups unless your implementation makes them mandatory for a specific academic model.
- Subject Type should be selected from a controlled value list rather than entered as free text.
- Pass Marks should not exceed Max Marks.
- Subject Code should remain unique within the institution scope.
- Institution should generally be selected before dependent academic lookups such as Subject Group and Course.
- Subjects should be created before downstream assessment and marks-related setup depends on them.
Public operational notes
| Item | Value |
|---|---|
| Feature Type | Header Only |
| Primary Scope | Institution-level academic subject master |
| Primary Dependencies | Institution, optional Subject Group, optional Course |
| Used Before | Assessments, marks setup, progress tracking, and related academic configuration |
| Public Documentation Note | This public page explains user-facing behavior only and does not expose internal implementation details. |
Example Record
Sample subject
| Field | Example Value |
|---|---|
| Subject Code | CLS05_MATH |
| Subject Name | Grade 5 - Mathematics |
| Institution | Horizon Public School Warangal |
| Subject Group | Scholastic Subjects |
| Course | Grade 5 Curriculum |
| Subject Type | CORE |
| Max Marks | 100 |
| Pass Marks | 35 |
| Status | ACTIVE |